Living at Elizabeth Square-Charlotte
This unique...more
Office Hours:
|
Floorplans*
| Floor Plan | Bedroom | Bath | Price From | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| The Heath | 1 | 1 | $989 - $1,134 | From 620 sq. ft. |
|
| Louise | 1 | 1 | $927 - $1,107 | From 659 sq. ft. |
|
| Louise | 1 | 1 | $927 - $1,107 | From 665 sq. ft. |
|
| Jackson | 1 | 1 | $1,051 - $1,275 | From 710 sq. ft. |
|
| Louise | 1 | 1 | $927 - $1,107 | From 727 sq. ft. |
|
| Louise | 1 | 1 | $927 - $1,107 | From 734 sq. ft. |
|
| Louise | 1 | 1 | $927 - $1,107 | From 734 sq. ft. |
|
| Louise | 1 | 1 | $927 - $1,107 | From 772 sq. ft. |
|
| Louise | 1 | 1 | $927 - $1,107 | From 772 sq. ft. |
|
| Lillington | 1 | 1 | $1,025 - $1,150 | From 813 sq. ft. |
|
| Caswell | 1 | 1 | $1,070 - $1,230 | From 815 sq. ft. |
|
| Linden | 1 | 1 | $1,212 - $1,284 | From 818 sq. ft. |
|
| Caswell | 1 | 1 | $1,070 - $1,230 | From 826 sq. ft. |
|
| The Lamar | 1 | 1 | $1,202 - $1,340 | From 862 sq. ft. |
|
| The Piedmont | 2 | 2 | $1,334 - $1,524 | From 1059 sq. ft. |
|
| Davidson | 2 | 2 | $1,303 - $1,636 | From 1104 sq. ft. |
|
| The Elizabeth | 2 | 2 | $1,819 - $1,854 | From 1512 sq. ft. |
|
| The Hawthorne | 3 | 2 | $1,753 - $1,978 | From 1354 sq. ft. |
|
*Prices and Availability are subject to change.
Features and Amenities*
|
|
|
*Prices and Availability are subject to change.
More About Us
This unique, upscale community in the heart of Elizabeth has all the conveniences of urban living and features similar to those found in custom homes. Our resort-style amenities will exceed your expectations. Brilliantly designed to offer you an incomparable lifestyle, experience Elizabeth Square.

